![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
12121search | ||||
Rosetta@home | ||||
Leiden Classical | ||||
Xgrid@Stanford Xgrid@Stanford, using Xgrid to fit biochemical models | ||||
Distributed Hardware Evolution Project Distributed Hardware Evolution Project | ||||
DP -- Welcome | ||||
The EON Project - Distributed software for long time scale simulation of solids | ||||
Distributed Computing Arcana - Forum Powered by eve community | ||||
Computing Minimum Equal Sums Of Like Power Computing minimal sums of like powers for extended Euler conjecture | ||||
GPU : a Global Processing Unit - cluster software for P2P computing GPU is an open source Gnutella client that allows the sharing of both files and CPU-time between users. | ||||
jngi: SourceCast, a collaborative software development platform from CollabNet | ||||
MBinternet | ||||
LCG - LHC Computing Grid Project | ||||
![]() |
||||
Legion: A Worldwide Virtual Computer | ||||
NGrid - open source grid computing | ||||
Gómez Peer Community Earn Cash Every Time You Are Online By Running the Gomez PEER | ||||
The Mobius Project @ OSU Biomedical Informatics _DESCRIPTION_ | ||||
QADPZ - An Open Source System for Distributed Computing | ||||
DBGlobe | ||||
American Scientist Online - Collective Wisdom AmericanScientist.org An archive of articles covering original scientific research into astronomy, medical science, anthropology, ecology, technology, mathematics, biology, chemistry, physics, earth sciences, behavioral science, molecular biology and zoology. | ||||
Boitho - distributed crawler | ||||
ChessBrain ChessBrain is a massive chess playing computer that utilizes the processing power of networked machines. | ||||
ClimatePrediction.Net gateway | ||||
Compute Against Cancer Compute Against Cancer: A computer with Internet access is all you need to join in the fight against cancer. | ||||
ORNL Distributed Computing Project | ||||
DevChannel: Resources for Enterprise Developers | ||||
Distributed computing - Home Center for Distributed Computing | ||||
Distributed Computing Distributed computing projects on the Internet: current and upcoming project news, links and information. | ||||
Welcome to evolution@home and evolutionary-research! — evolution.ws | ||||
Fermat Search | ||||
The Repdigit Prime Problems Distributed computing project to tackle multiple prime problems. Join in and choose a problem to work on. | ||||
Grid computing | ||||
Distributed Computing Over P2P Networks | ||||
The Globus Alliance | ||||
GRID.ORG - Grid Computing Projects - Home Grid.org is a single destination site for large-scale research projects powered by the United Devices Grid MP Global. With the participation of over 2 million devices worldwide, grid.org projects like Cancer Research, Anthrax Research, and the new Smallpox Research Project have achieved record levels of processing speed and success. | ||||
Virtual Laboratory: "Molecular Modelling for Drug Design" on World Wide Grid DesignDrug@Home: Molecular Modelling for Drug Design on Peer-to-Peer Grid | ||||
The Hunting of the Snark Project - BitTorrent Application Suite | ||||
Majestic-12: Distributed Search Engine | ||||
MoneyBee MoneyBee is the world’s first virtual brain for stock forecasts. The integral parts of the system are the Screensaver, Distributed Computing Capacity over the Internet - DC, and the application of artificial intelligence (A.I.) with the aid of Artificial Neural Networks. | ||||
my cgi server Get my cgi server information, Other information, Other information at mycgiserver.com, including related links and much much more | ||||
NETI@home | ||||
NorduGrid The NorduGrid Collaboration | ||||
National Partnership for Advanced Computational Infrastructure: Archives | ||||
DP: Welcome | ||||
stephenbrooks.org : Muon1 Distributed Particle Accelerator Design | ||||
PCP AT HOME | ||||
World Community Grid - Home World Community Grid | ||||
|
This site uses Thumbshots previews |