![]() | ||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SITES | ||||
QUALCOMM BREW Home | ||||
Object Technology Jeff Sutherland | ||||
DCCentral DCCentral focusses on distributed computing, a way to distribute the workload across several computers connected to a local network or the Internet. The website discusses how distributed computing helps with research in scientific and technical fields with its inexpensive cost and computing power drawn from thousands of users across the Internet. It will also look at computer networks, distributed computing on a smaller scale, and how the real world uses them, from service delivery networks to library terminals. Interactive features, such as animation and colourful games are included to stimulate the user's mind. | ||||
![]() |
||||
N-Tier ~ Distributed Computing - Vertical Industry Portal The N-Tier.com Internet Portal is intended to be the premier source of information relating to the increasingly popular 'N-Tier' model of distributed computing. | ||||
Distributed computing gets a corporate twist | CNET News.com Distributed computing gets a corporate twist | A grid technology project at IBM will allow companies to dip into a much larger pool of computing capacity as they need it. | August 1, 2001, 9:00 PM PT | Stephen Shankland | ||||
The DC Zone - Home The DC Zone is a community for Distributed Computing volunteers working on projects that vary from finding a cure for cancer to mapping the Internet. | ||||
The Eight Fallacies of Distributed Computing | ||||
Cetus Links: 18,452 Links on Objects and Components / Distributed Objects & Components: Overview Cetus Links: 18,452 Links on Objects and Components / Distributed Objects & Components: Overview | ||||
Albatross: Wide Area Cluster Computing | ||||
Distributed Computing: An Introduction From global distributed projects like Seti@Home to corporate uses behind the firewall, we cover the fundamentals of distributed computing architectures, discuss major initiatives and applications, and talk about the challenges that lie ahead. | ||||
Welcome to FlashMobComputing.org | ||||
The Israeli Association of Grid Technologies (IGT) Grid | ||||
Open Grid Forum | ||||
GridSummit Table of Contents Page | ||||
IEEE Task Force on Cluster Computing It provides cluster computing resources such as books, teaching presentation slides, links to numerous cluster management systems, environments, software, links to cluster software repository, documents, conferences, announcements | ||||
Next-gen distributed computing IF YOUR LARGE enterprise is like most, about 10 percent of your available CPU cycles actually gets used -- a fact that is driving enterprises to deploy the next generation of cost-reducing distributed computing architectures. Distributed computing is coming, and its benefits will be significant. Grid computing, utility computing, p-to-p (peer to peer) architectures ... toss in Web services, and you have a recipe for radically transforming the enterprise IT infrastructure, lowering costs, and making distributed and failure-tolerant systems more viable. | ||||
Distributed Algorithms & Systems Home | ||||
Salon.com Technology | Distributed.outrage | ||||
Is Distributed Computing A Crime? A computer network administrator faces multiple felony charges and years in a Georgia prison for allegedly installing Distributed.net clients without permission. Prosecutors say its justice, others aren't so sure | ||||
NCCR - MICS - homepage NCCR MICS performs research on self-organizing, mobile communication and information services, eg ad-hoc wireless networking | ||||
Wired News: Kasparov Goes Bigger than Blue | ||||
|
This site uses Thumbshots previews |